Our latest study of executive compensation in public media includes the annual earnings of leaders representing 87 public media stations and major organizations. We included stations that receive CPB support and whose broadcast signals serve the top 25 TV and radio markets. Seven regional and national organizations are also represented.
We gathered the data from a variety of sources, including publicly available IRS 990 forms, databases, press reports, station websites and the leaders or organizations themselves. Depending on the source, the most recent data available runs from 2019 to 2023. We were unable to gather data for leaders of seven stations licensed to private universities. Their institutions’ 990 forms did not include their salaries, and they either declined to share their information or did not respond to requests.
Some of the executives identified in the most recent information available no longer work at the stations indicated. We did not include executives who worked only part of the most recent year available or who were serving in an interim role.
Salaries of station leaders in the top 25 markets
Station/Organization | Executive Name | City | State | Compensation | Year | Station Expenses | Salary as % of expenses | License Type | Radio/TV/Joint |
---|---|---|---|---|---|---|---|---|---|
WETA | Sharon Percy Rockefeller | Washington | DC | $803,760 | 2021 | $128,499,745 | 0.6% | Independent Nonprofit | Joint |
WHYY | Bill Marrazzo | Philadelphia | PA | $770,540 | 2021 | $37,458,270 | 2.1% | Independent Nonprofit | Joint |
WNYC | Goli Sheikholeslami | New York City | NY | $758,337 | 2020 | $85,393,917 | 0.9% | Independent Nonprofit | Radio |
WNET Group | Neal Shapiro | New York City | NY | $717,834 | 2020 | $115,656,871 | 0.6% | Independent Nonprofit | Joint |
GBH | Jon Abbott | Boston | MA | $620,832 | 2020 | $208,584,736 | 0.3% | Independent Nonprofit | Joint |
WBEZ | Matt Moog | Chicago | IL | $507,736 | 2021 | $28,483,479 | 1.8% | Independent Nonprofit | Radio |
KCET | Andrew Russell | Burbank | CA | $505,000 | 2020 | $42,193,191 | 1.2% | Independent Nonprofit | TV |
WEDW / Connecticut Public | Mark Contreras | Hartford | CT | $473,162 | 2020 | $22,677,135 | 2.1% | Independent Nonprofit | Joint |
KQED | Michael Isip | San Francsico | CA | $469,376 | 2020 | $91,090,700 | 0.5% | Independent Nonprofit | Joint |
KERA | Nico Leone | Dallas | TX | $453,170 | 2020 | $25,240,827 | 1.8% | Independent Nonprofit | Joint |
KCTS | Robert Dunlop | Seattle | WA | $438,644 | 2020 | $20,835,613 | 2.1% | Independent Nonprofit | TV |
KOPB | Steve Bass | Portland | OR | $406,905 | 2020 | $38,346,336 | 1.1% | Independent Nonprofit | Joint |
KPCC | Herb Scannell | Pasedena | CA | $389,147 | 2020 | $33,719,393 | 1.2% | Community College | Radio |
Ideastream Public Media | Kevin Martin | Cleveland | OH | $373,952 | 2020 | $21,798,807 | 1.7% | Independent Nonprofit | Joint |
Detroit Public Television | Rich Homberg | Detroit | MI | $362,917 | 2021 | $20,514,023 | 1.8% | Independent Nonprofit | TV |
WABE | Wonya Lucas | Atlanta | GA | $360,000 | 2019 | $15,027,569 | 2.4% | Independent Nonprofit | Joint |
WPBT2 South Florida PBS | Dolores (Sukhdeo) Fernandez Alonso | Boynton Beach | FL | $347,292 | 2020 | $17,683,440 | 2.0% | Independent Nonprofit | TV |
Colorado Public Radio | Stewart Vanderwilt | Centennial | CO | $345,212 | 2020 | $23,855,264 | 1.4% | Independent Nonprofit | Radio |
TPT/Twin Cities PBS | Sylvia Strobel | Saint Paul | MN | $317,869 | 2020 | $43,082,830 | 0.7% | Independent Nonprofit | TV |
KUOW | Caryn G. Mathes | Seattle | WA | $310,575 | 2020 | $18,047,222 | 1.7% | University | Radio |
Houston Public Media | Lisa Trapani Shumate | Houston | TX | $300,016 | 2020 | $14,885,949 | 2.0% | University | Joint |
KCRW | Jennifer Ferro | Santa Monica | CA | $295,421 | 2020 | $20,702,924 | 1.4% | Community College | Radio |
KPBS | Deanna Martin Mackey | San Diego | CA | $290,000 | 2023 | $34,678,518 | 0.8% | University | Joint |
KVIE | David Lowe | Sacramento | CA | $287,983 | 2020 | $11,619,712 | 2.5% | Independent Nonprofit | TV |
PBS North Carolina | David Crabtree | Chapel Hill | NC | $275,000 | 2023 | $37,117,840 | 0.7% | University | TV |
Nine PBS | Amy Shaw | St. Louis | MO | $263,804 | 2020 | $11,173,060 | 2.4% | Independent Nonprofit | TV |
Georgia Public Broadcasting | Teya Ryan | Atlanta | GA | $252,689 | 2022 | $35,409,475 | 0.7% | State | Joint |
All Classical Portland | Suzanne Nance | Portland | OR | $249,231 | 2020 | $3,734,756 | 6.7% | Independent Nonprofit | Radio |
KPAC | Joyce Slocum | San Antonio | TX | $248,723 | 2020 | $6,640,397 | 3.7% | Independent Nonprofit | Radio |
WFAE | Joe O'Connor | Charlotte | NC | $232,195 | 2020 | $7,423,211 | 3.1% | Independent Nonprofit | Radio |
KEXP | Ethan Raup | Seattle | WA | $230,000 | 2023 | $11,625,171 | 2.0% | Independent Nonprofit | Radio |
WDET | Mary Zatina | Detroit | MI | $209,202 | 2022 | $4,720,000 | 4.4% | University | Radio |
KNKX | Joey Cohn | Seattle | WA | $208,000 | 2020 | $8,093,297 | 2.6% | Independent Nonprofit | Radio |
Indiana Public Media | Brad Kimmel | Bloomington | IN | $201,542 | 2021 | University | Joint | ||
Rocky Mountain Public Media | Amanda Mountain | Denver | CO | $193,989 | 2020 | $17,967,466 | 1.1% | Independent Nonprofit | Radio |
WFYI | Greg Petrowich | Indianapolis | IN | $193,152 | 2020 | $13,397,264 | 1.4% | Independent Nonprofit | Joint |
South Carolina ETV | Anthony Padgett | Columbia | SC | $189,685 | 2022 | $34,205,520 | 0.6% | State | Joint |
PBS Western Reserve | Trina Cutter | Kent | OH | $186,644 | 2020 | $4,637,122 | 4.0% | Independent Nonprofit | TV |
St. Louis Public Radio | Tina Pamintuan | St. Louis | MO | $186,134 | 2023 | $8,852,159 | 2.1% | University | Radio |
Classical KING | Brenda Barnes | Seattle | WA | $185,347 | 2021 | $4,599,563 | 4.0% | Independent Nonprofit | Radio |
PBS39 | Tim Fallon | Allentown | PA | $183,334 | 2019 | $9,505,260 | 1.9% | Independent Nonprofit | TV |
KLCS | Jaime Jiménez | Los Angeles | CA | $177,957 | 2020 | $5,189,052 | 3.4% | School Board | TV |
KVCR | Connie Leyva | San Bernardino | CA | $172,738 | 2022 | $5,633,092 | 3.1% | Community College | Radio |
KJZZ | Jon Hoban | Phoenix | AZ | $167,879 | 2023 | $14,325,518 | 1.2% | Community College | Radio |
WTVI | Amy Burkett | Charlotte | NC | $159,740 | 2022 | $5,187,965 | 3.1% | Community College | TV |
WLRN | John Labonia | Miami | FL | $150,259 | 2021 | School board | Joint | ||
KALW | Tina Pamintuan | San Francsico | CA | $147,430 | 2020 | $2,268,848 | 6.5% | School Board | Radio |
KCSM | Dante Betteo | San Mateo | CA | $147,384 | 2021 | $2,291,981 | 6.4% | University | Joint |
KMOJ | Gerald Evans | Minneapolis | MN | $144,716 | 2020 | $1,044,440 | 13.9% | Independent Nonprofit | Radio |
PBS12 | Kimberly Johnson | Denver | CO | $138,338 | 2020 | $3,638,666 | 3.8% | Independent Nonprofit | TV |
KBTC | DeAnne Hamilton | Tacoma | WA | $135,100 | 2021 | $5,787,183 | 2.3% | University | TV |
WBGO | Steven Williams | Newark | NJ | $135,000 | 2020 | $4,889,210 | 2.8% | Independent Nonprofit | Radio |
WUMB | Patricia Domeniconi | Boston | MA | $130,357 | 2023 | $1,752,169 | 7.4% | University | Radio |
WEDU | Paul Grove | Tampa | FL | $130,355 | 2019 | $9,850,213 | 1.3% | Independent Nonprofit | TV |
Northern California Public Media | Darren LaShelle | Rohnert Park | CA | $129,285 | 2020 | $6,072,864 | 2.1% | Independent Nonprofit | Joint |
WFMU | Ken Freedman | East Orange | NJ | $128,569 | 2020 | $2,489,097 | 5.2% | Independent Nonprofit | Radio |
KNHC | H June Fox | Seattle | WA | $118,183 | 2021 | $1,069,769 | 11.0% | School Board | Radio |
WBJC | Richard Miles | Baltimore | MD | $118,000 | 2022 | $1,791,391 | 6.6% | Community College | Radio |
KDHX | Kelly Wells | St. Louis | MO | $115,000 | 2023 | $1,856,944 | 6.2% | Independent Nonprofit | Radio |
Ball State PBS | Phil Hoffman | Muncie | IN | $111,314 | 2022 | $3,349,249 | 3.3% | University | TV |
Lakeland PBS | Bill Sanford | Bemidji | MN | $110,703 | 2020 | $2,565,375 | 4.3% | Independent Nonprofit | TV |
KSDS | Ken Poston | San Diego | CA | $106,490 | 2020 | $1,637,874 | 6.5% | Community College | Radio |
WDAV | Frank Dominguez | Davidson | NC | $102,462 | 2020 | $1,843,265 | 5.6% | University | Radio |
WDCB | Dan Bindert | Glen Ellyn | IL | $96,947 | 2020 | $1,415,568 | 6.8% | University | Radio |
Radio Bilingüe | Hugo Morales | Fresno | CA | $96,871 | 2020 | $2,428,392 | 4.0% | Regional | Radio |
WEFS | Andy Chalanick | Cocoa | FL | $92,922 | 2022 | $1,813,100 | 5.1% | University | TV |
WMNF | Randi Zimmerman | Tampa | FL | $90,000 | 2020 | $1,605,015 | 5.6% | Independent Nonprofit | Radio |
KBCS | Dana Buckingham | Bellevue | WA | $89,900 | 2020 | $1,058,507 | 8.5% | University | Radio |
Jazz88 | Dan Larkin | Minneapolis | MN | $81,259 | 2023 | $1,261,404 | School Board | Radio | |
KPVU | John Hughes | Prairie View | TX | $80,236 | 2021 | $352,867 | 22.7% | University | Radio |
Pioneer PBS | Jon Panzer | Granite Falls | MN | $67,759 | 2020 | $3,493,660 | 1.9% | Independent Nonprofit | TV |
KGNU | Tim Russo | Boulder | CO | $60,707 | 2020 | $1,342,436 | 4.5% | Independent Nonprofit | Radio |
KWMR | Amanda Eichstaedt | Point Reyes Station | CA | $56,137 | 2020 | $425,214 | 13.2% | Independent Nonprofit | Radio |
WDNA | Maggie Pelleyá | Miami | FL | $51,745 | 2020 | $875,087 | 5.9% | Independent Nonprofit | Radio |
KBOO | Celeste Carey | Portland | OR | $44,041 | 2020 | $828,961 | 5.3% | Independent Nonprofit | Radio |
Salaries of leaders of national organizations
Station/Organization | Executive Name | City | State | Compensation | Year | Organization Expenses | Salary as % of expenses |
---|---|---|---|---|---|---|---|
PBS | Paula Kerger | Washington | DC | $963,099 | 2020 | $448,645,167 | 0.2% |
America's Public Television Stations | Pat Butler | Washington | DC | $571,060 | 2020 | $4,001,869 | 14.3% |
American Public Media Group | Jon McTaggart | St. Paul | MN | $522,129 | 2020 | $169,774,020 | 0.3% |
NPR | John Lansing | Washington | DC | $466,256 | 2020 | $271,150,184 | 0.2% |
PRX | Kerri Hoffman | Cambridge | MA | $396,202 | 2020 | $42,836,815 | 0.9% |
CPB | Patricia Harrison | Washington | DC | $362,618 | 2020 | $729,672,759 | 0.0% |
Radio Bilingüe | Hugo Morales | Fresno | CA | $96,871 | 2020 | $2,428,392 | 4.0% |
Analysis: a boost for female leaders, and other findings
We broke down median salaries by license type and gender and also compared 2015 and 2023 median salaries among station types (radio, TV or joint licensee).
University stations represented in our study are licensed to public institutions. Only two stations in our sample — South Carolina ETV and Georgia Public Broadcasting — are state licensees. (Read more about why salaries at university licensees are lagging behind those at other organizations.)
When we last reviewed executive compensation in 2015, the median salary among female executives was 77% of the median salary among male leaders. This time, the median salary for women exceeds that of men.
And our analysis found that while median salaries for leaders of TV stations and joint licensees rose since our 2015 survey, the median salary for radio executives stayed nearly flat.
Article, table and charts by Digital Editor Mike Janssen. Salary data gathered by Mike Janssen and reporters Tyler Falk and Julian Wyllie.
Correction: A version of the salary data that appeared in Current’s May 15 print edition included incorrect information for WHYY and its CEO, Bill Marrazzo. The station’s expenses in FY2020 were $37,584,084, according to its 990. With that change, Marrazzo’s salary was 1.8% of station expenses that year. The data on this page has been updated with the station’s FY21 990.
A previous version of the salary data above included an incorrect figure for the total expenses of American Public Media Group. The data has been updated.
Can you analyze and share data regarding how many of these 75 executives are people of color? And their median salary? Thanks.
Hi Terry — This would be a worthwhile effort, but to do it properly, we would need to ask the executives how they identify in terms of their race/ethnicity, rather than simply guessing based on names, photos, etc. At this point, we aren’t able to take on that effort, but we will keep it in mind if we carry out another similar study in the future. Thanks for the suggestion. — Mike Janssen, digital editor